
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadet / Season 2015 | ||||||||||||||||||||||||||||||||||
| Wednesday 1/4/2015 | Hammer Throw : 4 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Fahad Abdalkareem | Al-Kuwait | 6336 | 52.20m |
| 2nd | Hashim Khalaf Mnayan Al-Khaldi | Qadsia | 843 | 50.05m |
| 3rd | Mohammed Ali Nayef Al-Hajri | Kazma | 2332 | 47.95m |
| 4th | Thari Nayef Abdulrahman | Qadsia | 814 | 47.39m |
| 5th | Abdulrahman Waleed | Al-Kuwait | 6308 | 47.18m |
| 6th | Mohammed Ali Saleh | Al-Kuwait | 6315 | 36.56m |
| 7th | Mohammed Ibrahim Mousa | Khaitan | 5324 | 30.07m |
| 8th | Hussein Ahmed Al-Amir | Kazma | 2305 | 27.70m |
| 9th | Mishal Saad Abdullah | Al-Kuwait | 6356 | 25.84m |
| www.HAMMER-ALI.com | ||||
